canberra low pent
CANBERRA LOW PENT
| TYPE | ROOF FRONT x SIDES |
AT BASE FRONT x SIDES |
HEIGHT APEX = RIDGE, PENT = FRONT LEAN-TO = PEAK |
NO OF CARTONS (kg) |
| 6 x 4 (LOW) | 184 x 123 cm | 171 x 113 cm | PENT 142 cm | 1 (A = 37 kg) |
| SPECIFICATIONS OF STEEL USED IN THE ' CANBERRA ' SHED RANGE | ||
| Pre Painted Galvanised Steel Sheet - Utilised for the wall, roof and doors of the storage unit | ||
| Thickness | 0.30mm | Base Metal Thickness (bmt) |
| Tensile | G550 | High Tensile |
| Coating | Z18 | 180 grams of Zinc Coating per m 2 |
| Paint Top Primer | 5 mic. | Epoxy Primer |
| Paint Top Coat | 18-20 mic. | Regular Modified Polyester |
| Paint Back Primer | 5 mic. | Epoxy Primer |
| Paint Back Top Coat | 10 mic. | Epoxy Light Grey |
| Galvanised Steel Sheet - Utilised for the frame of the storage unit | ||
| Thickness | 0.55 - 0.7 mm | Base Metal Thickness (bmt) |
| Tensile | G300 | Mild Steel |
| Coating | Z275 | 275 grams of Zinc Coating per m 2 |
No products
Shipping
£0.00
Total
£0.00
No specials at this time