canberra ten
CANBERRA TEN
| TYPE | ROOF FRONT x SIDES |
AT BASE FRONT x SIDES |
HEIGHT APEX = RIDGE, PENT = FRONT LEAN-TO = PEAK |
NO OF CARTONS (kg) |
| 10 x 7 | 307 x 216 cm | 295 x 206 cm | APEX 203 cm | 1 (B = 95 kg) |
| 10 x 8 | 307 x 247 cm | 295 x 237 cm | - " - | 2 (B + E = 102 kg) |
| 10 x 9 | 307 x 278 cm | 295 x 268 cm | - " - | 1 (B = 109 kg) |
| 10 x 13 | 307 x 402 cm | 295 x 393 cm | - " - | 3 (B + D + E = 144 kg) |
| SPECIFICATIONS OF STEEL USED IN THE ' CANBERRA ' SHED RANGE | ||
| Pre Painted Galvanised Steel Sheet - Utilised for the wall, roof and doors of the storage unit | ||
| Thickness | 0.30mm | Base Metal Thickness (bmt) |
| Tensile | G550 | High Tensile |
| Coating | Z18 | 180 grams of Zinc Coating per m 2 |
| Paint Top Primer | 5 mic. | Epoxy Primer |
| Paint Top Coat | 18-20 mic. | Regular Modified Polyester |
| Paint Back Primer | 5 mic. | Epoxy Primer |
| Paint Back Top Coat | 10 mic. | Epoxy Light Grey |
| Galvanised Steel Sheet - Utilised for the frame of the storage unit | ||
| Thickness | 0.55 - 0.7 mm | Base Metal Thickness (bmt) |
| Tensile | G300 | Mild Steel |
| Coating | Z275 | 275 grams of Zinc Coating per m 2 |
£70.00 View
£142.00 View
£10.00 View
Skylight for the Canberra range
£16.00 View
£17.50 View
Three piece shelf kit for Canberra range
£45.00 View
Rear mounted sigle shelf kit for the Canberra Ten
£68.00 View
Rear mounted twin shelf kit for Canberra Ten
£108.00 View
£35.00 View
No products
Shipping
£0.00
Total
£0.00